Nom scientifique | Statut | Etages de vegetation | Frequence | Numero nomenclatural |
---|
|
Cerastium tomentosum L. | Subspontané d'orig. Ital. | (me sm mo) me | RR | 16030 |
|
Daucus carota L. subsp. sativus (Hoffm.) Arcang. | Cultive d'orig. Paleotemp. | (ME sm) | R | 21688 |
|
Laburnum anagyroides Medik. | Cultivé d'orig. Europ-S | (me sm) | - | 75203 |
|
Malus domestica Borkh. | Cultivé d'orig. Europ-Cauc. | (me SM) | - | 40744 |
|
Prunus armeniaca L. | Cultivé d'orig. Asiat-C | (ME SM) | - | 53413 |
|
Prunus cerasus L. | Cultivé d'orig. Pont. | (ME SM) | - | 53446 |
|
Prunus persica (L.) Batsch | Cultivé d'orig. Asiat-E | (ME SM) | - | 53578 |
|
Pyrus communis L. | Subspontané d'orig. Euras. | (ME SM) | RR | 54239 |
|
Raphanus raphanistrum L. subsp. sativus (L.) Domin | Cultivé d'orig. Euryméd. | (me sm) | - | 55563 |
|
Acer pseudoplatanus L. | Europ-Cauc. | (me) sm MO SA | C | 210 |
|
Ribes uva-crispa L. | Cultivé d'orig. Euras. | (SM MO) | - | 56165 |
|
Ribes nigrum L. | Cultivé d'orig. Euras. | (SM) | - | 56136 |
|
Allium sativum L. | Cultivé d'origine horticole | (TM ME SM) | - | 3195 |
|
Barbarea verna (Mill.) Asch. | Atlant. | LI ME sm | PF | 9175 |
|
Cerastium semidecandrum L. subsp. balearicum (F. Herm.) Litard. | Sténoméd. | li ME sm | R | 15987 |
|
Daucus carota L. subsp. carota var. carota | Paléotemp. | li ME sm | CC | 101952 |
|
Galium spurium L. var. vaillantii (DC.) Gren. | Euras. | li me sm | R | 29258 |
|
Lactuca viminea (L.) J. Presl & C. Presl subsp. ramosissima (All.) Arcang. | Eurymed. | li ME sm | PF | 37384 |
|
Lolium rigidum Gaudin subsp. rigidum | Subtrop. | LI ME sm | R | 39756 |
|
Plumbago europaea L. | Sténoméd. | li ME sm | PF | 50207 |
|
Portulaca oleracea L. var. oleracea | Cosmop. | li ME SM | C | 52106 |
|
Rumex obtusifolius L. subsp. obtusifolius | Europ-Cauc. | li ME sm | R | 58815 |
|
Sisymbrium polyceratium L. | Euryméd. | li ME sm | PF | 64693 |
|
Veronica polita Fr. | Subcosmop. | li me sm | R | 71297 |
|
Capsella bursa-pastoris (L.) Medik. subsp. rubella (Reut.) Hobk. | Euryméd. | li ME SM mo | C | 12771 |
|
Centranthus calcitrapae (L.) Dufr. subsp. calcitrapae | Stenomed. | LI ME SM mo | C | 75040 |
|
Centranthus ruber (L.) DC. subsp. ruber | Subspontane d'orig. Eurymed. | li me sm mo | PF | 15655 |
|
Orobanche minor Sm. | Paleotemp. | li ME sm mo | C | 46797 |
|
Pilosella piloselloides subsp. praealta (Gochnat) S. Braut. & Greuter (= Hieracium prealtum Gochnat = H. piloselloides subsp. prealtum (Gochnat) Zahn = H. piloselloides Vill. p.p. incl. subsp. lanipedunculum (Nageli & Peter) Zahn subsp. tavignanum Zahn subsp. genuense auct. cors. subsp. meridionale auct. cors. subsp. porettanum auct. Cors.) | Europ-Cauc. | li me SM MO | C | 118622 |
|
Bunium alpinum Waldst. & Kit. subsp. corydalinum (DC.) Nyman | End. Co-Sa-Sierra Nevada d'orig. Méd-Mont. | li me sm MO OR | C | 11466 |
|
Galium corsicum Spreng. var. corsicum | End. Co-Sa d'orig. Oro-Europ. | li me sm MO OR sa al | CC | 122645 |
|
Barbarea rupicola Moris var. rupicola | End. Co-Sa d'orig. Méd-Mont. | li me SM MO sa | C | 103114 |
|
Carex flacca Schreb. subsp. erythrostachys (Hoppe) Holub | Europ. | LI RI1 ME SM | C | 13761 |
|
Juncus subnodulosus Schrank | Europ-Cauc. | li RI1 ME SM | C | 36697 |
|
Rumex conglomeratus Murray | Euras. | li ri1 ME sm | PF | 58692 |
|
Trifolium diffusum Ehrh. | Europ-Cauc. | li ri1 me sm | R | 69081 |
|
Corrigiola litoralis L. subsp. litoralis | Méd-Atlant. | li RI1 ME sm mo | PF | 19040 |
|
Trifolium micranthum Viv. | Paléotemp. | li ri1 ME SM mo | C | 69212 |
|
Vulpia myuros (L.) C. C. Gmel. subsp. sciuroides (Roth) Rouy | Paléotemp. | li ri1 ri2 me sm | R | 72840 |
|
Lythrum hyssopifolia L. | Cosmop. | li RI1 RI2 RI3 ME SM mo | C | 40610 |
|
Schoenus nigricans L. | Cosmop. | li RI1 RI2 TM ME sm | C | 61436 |
|
Juncus pygmaeus Rich. | Méd-Atlant. | LI RI1 TM ME sm | PF | 36655 |
|
Trifolium vesiculosum Savi var. vesiculosum | Sténoméd-N | li RI1 tm ME sm | PF | 69470 |
|
Hypochaeris radicata L. subsp. radicata | Europ-Cauc. | li RI1 tm ME SM mo | C | 35442 |
|
Corynephorus divaricatus subsp. articulatus var. littoralis (H. J. Coste ex Hack. in Briq.) O. Bolós & Vigo | End. Co-Catalogne d'orig. Sténoméd. | li sm | R | 19109 |
|
Aegilops neglecta Bertol. | Méd-Tour. | li TM ME sm | PF | 950 |
|
Andryala integrifolia L. | Eurymed-W | li TM ME sm | CC | 4699 |
|
Anthemis arvensis L. subsp. incrassata (Loisel.) Nyman | Stenomed. | li TM ME sm | C | 5053 |
|
Bartsia trixago L. | Eurymed. | li tm ME sm | C | 9263 |
|
Bryonia cretica L. subsp. marmorata (Petit) Jauzein | End. Co-Sa d'orig. Euryméd. | li TM ME sm | PF | 11293 |
|
Calepina irregularis (Asso) Thell. | Méd-Tour. | li tm ME sm | C | 12170 |
|
Carduus cephalanthus Viv. | End. Co-Sa-Archipel toscan-Italie-Sicile d'orig. Stenomed. | li TM ME SM | C | 13107 |
|
Centaurium erythraea Rafn. subsp. rumelicum (Velen.) Melderis | Stenomed. | LI tm me sm | R | 15575 |
|
Centaurium maritimum (L.) Fritsch | Stenomed. | li TM ME sm | C | 15589 |
|
Chondrilla juncea L. | Euras-CW | li tm ME sm | C | 17040 |
|
Crepis leontodontoides All. | Med-Mont-W | li tm ME sm | C | 19699 |
|
Dactylis glomerata L. subsp. hispanica (Roth) Nyman | Sténoméd. | LI TM ME SM | CC | 21115 |
|
Daucus carota L. subsp. maritimus (Lam.) Batt. | Stenomed-W | LI TM ME sm | PF | 21691 |
|
Daucus carota L. subsp. maximus (Desf.) Ball var. maximus | Eurymed. | LI TM ME sm | PF | 121919 |
|
Daucus carota L. subsp. maximus (Desf.) Ball. var. mauritanicus (L.) Spreng. | Eurymed. | LI TM ME sm | C | 101950 |
|
Erodium botrys (Cav.) Bertol. | Sténoméd. | LI TM ME sm | C | 25048 |
|
Filago gallica L. | Eurymed. | li TM ME sm | CC | 39594 |
|
Galium divaricatum Lam. | Stenomed. | li tm ME sm | C | 28986 |
|
Galium mollugo L. subsp. erectum Syme | Europ-S | li TM ME SM | C | 28880 |
|
Genista corsica (Loisel.) DC. | End. Co-Sa d'orig. Méd-Mont. | li tm ME SM | CC | 29496 |
|
Geranium robertianum L. subsp. purpureum (Vill.) Nyman | Euryméd. | li TM ME sm | CC | 30048 |
|
Geranium rotundifolium L. | Paléotemp. | li TM ME sm | C | 30056 |
|
Heliotropium europaeum L. | Med-Tour. | li TM ME SM | CC | 31468 |
|
Hordeum murinum L. subsp. leporinum (Link) Arcang. | Euryméd. | li TM ME sm | CC | 34859 |
|
Hypochaeris glabra L. var. balbisii (Loisel.) Coss. & Germ. | Eurymed. | li TM ME sm | C | 78702 |
|
Hypochaeris glabra L. var. glabra | Eurymed. | li TM ME sm | C | 35421 |
|
Kickxia commutata (Rchb.) Fritsch subsp. commutata | Stenomed. | li tm ME sm | C | 36914 |
|
Kickxia elatine subsp. crinita (Mabille) Greuter | Eurymed. | li TM ME sm | PF | 36917 |
|
Lagurus ovatus L. | Euryméd. | LI TM me sm | CC | 37447 |
|
Legousia falcata (Ten.) Fritsch | Stenomed. | li tm ME sm | C | 38197 |
|
Leontodon tuberosus L. | Stenomed. | li TM ME sm | C | 38383 |
|
Linaria pelisseriana (L.) Mill. | Med-Atlant. | li TM ME sm | C | 39263 |
|
Lupinus angustifolius L. subsp. reticulatus (Desv.) Arcang. | Sténoméd. | li tm ME sm | C | 40169 |
|
Medicago arabica (L.) Huds. | Euryméd. | li TM ME sm | C | 41184 |
|
Medicago minima (L.) L. | Méd-Tour. | li TM ME sm | PF | 41349 |
|
Misopates orontium (L.) Raf. | Eurymed. | li TM ME sm | CC | 42715 |
|
Moehringia pentandra J. Gay | Euryméd. | li tm ME sm | C | 42770 |
|
Ornithopus compressus L. | Euryméd. | li TM ME sm | C | 46549 |
|
Osyris alba L. | Euryméd. | li TM ME sm | C | 47074 |
|
Phagnalon sordidum (L.) Rchb. | Stenomed. | li tm ME sm | C | 48583 |
|
Plantago bellardii All. subsp. bellardii | Stenomed-S | li TM ME sm | C | 49847 |
|
Plantago weldenii Rchb. | Eurymed. | LI TM ME sm | C | 50111 |
|
Psilurus incurvus (Gouan) Schinz & Thell. | Euryméd. | li tm ME sm | PF | 53769 |
|
Pulicaria odora (L.) Rchb. | Eurymed. | li TM ME sm | CC | 53972 |
|
Ranunculus velutinus Ten. | Sténoméd-N | li tm ME sm | C | 55485 |
|
Romulea ramiflora Ten. | Sténoméd-W | LI TM me sm | PF | 56288 |
|
Romulea requienii Parl. | End. Co-Sa-W Italie d'orig. Sténoméd. | LI TM me sm | PF | 68926 |
|
Rubia peregrina L. subsp. requienii (Duby) Cardona & Sierra | End. Co-Sa-Capri-Italie meridionale d'orig. Stenomed. | li tm ME sm | C | 57884 |
|
Rumex bucephalophorus L. subsp. gallicus (Steinh.) Rech. f. | Sténoméd. | li TM ME sm | CC | 58669 |
|
Sedum andegavense (DC.) Desv. | Sténoméd-W | li TM ME sm | PF | 62155 |
|
Sedum caespitosum (Cav.) DC. | Sténoméd. | li tm ME sm | PF | 62185 |
|
Sedum rubens L. subsp. rubens | Euryméd. | li tm ME sm | C | 62325 |
|
Stellaria pallida (Dumort.) Piré | Paléotemp. | LI tm me sm | PF | 66258 |
|
Vicia sativa L. subsp. sativa | Cosmop. | li TM ME SM | CC | 71774 |
|
Vulpia sicula (C. Presl) Link | Méd-Mont-W | li TM ME sm | PF | 72911 |
|
Aegilops geniculata Roth | Méd-Tour. | li TM ME sm mo | C | 939 |
|
Crepis bellidifolia Loisel. | Med-Mont-NW | li tm me SM MO | C | 19616 |
|
Cymbalaria aequitriloba (Viv.) A. Chev. | End. Co-Sa-Baleares-Capraia-Montecristo d'orig. Eurymed-N | li tm ME SM mo | PF | 20492 |
|
Erodium maritimum L'Hér. | Atlant. | li tm me SM MO | C | 25118 |
|
Galium aparine L. | Euras. | li TM ME SM mo | CC | 28896 |
|
Geranium columbinum L. | Euras-CW | li TM ME SM mo | C | 29955 |
|
Geranium molle L. subsp. molle | Euras. | li tm ME SM mo | C | 29996 |
|
Helichrysum italicum (Roth) G. Don subsp. italicum | Europ-S | LI TM ME SM mo | CC | 31380 |
|
Myosotis pusilla Loisel. | Stenomed-W | li tm ME SM MO | C | 43309 |
|
Parentucellia latifolia (L.) Caruel | Eurymed. | li TM ME SM mo | C | 47913 |
|
Plantago lanceolata L. var. lanceolata | Euras. | li tm ME SM mo | CC | 49954 |
|
Poa bulbosa L. subsp. bulbosa | Paléotemp. | li tm ME SM MO | C | 50357 |
|
Ranunculus paludosus Poir. | Méd-Tour. | li tm ME sm mo | C | 55244 |
|
Romulea columnae Sebast. & Mauri subsp. columnae | Sténoméd. | LI TM ME SM mo | C | 75701 |
|
Romulea revelieri Jord. & Fourr. | End. Co-Sa-Capraia d'orig. Sténoméd. | LI tm me sm mo | PF | 56302 |
|
Sherardia arvensis L. | Eurymed. | li tm ME SM mo | CC | 63722 |
|
Silene latifolia Poir. | Sténoméd. | li TM ME sm mo | C | 64191 |
|
Sonchus asper (L.) Hill subsp. asper | Euras. | li TM ME sm mo | CC | 65172 |
|
Sonchus oleraceus L. | Euras. | li TM ME sm mo | CC | 65205 |
|
Trifolium arvense L. var. arvense | Paléotemp. | li TM ME SM mo | C | 68995 |
|
Vulpia ciliata Dumort. subsp. ciliata var. ciliata | Euryméd. | li TM ME SM mo | CC | 72849 |
|
Vulpia ligustica (All.) Link | Sténoméd. | li TM ME SM mo | PF | 72870 |
|
Vulpia myuros (L.) C. C. Gmel. subsp. myuros | Cosmop. | li TM ME SM mo | CC | 72899 |
|
Jasione montana L. subsp. montana | Europ-Cauc. | li tm ME SM MO or | C | 36264 |
|
Rumex acetosella subsp. pyrenaicus (Lapeyr.) Akeroyd | Cosmop. | li tm ME SM MO or | CC | 58604 |
|
Bellium bellidioides L. | End. Co-Sa-Baleares d'orig. Med-Mont. | li tm me SM MO OR sa | CC | 9426 |
|
Brimeura fastigiata (Viv.) Chouard | End. Co-Sa-Baléares-Grèce d'orig. Euryméd. | li tm ME SM MO OR SA al | CC | 10448 |
|
Cirsium vulgare (Savi) Ten. subsp. vulgare | Paleotemp. | li tm me SM mo sa | C | 17873 |
|
Silene vulgaris (Moench) Garcke subsp. vulgaris | Paléotemp. | LI TM SM MO or sa | CC | 64434 |
|
Allium porrum L. subsp. porrum | Subspontané d'orig. horticole | me (tm me sm) | RR | 80064 |
|
Acer campestre L. | Europ-Cauc. | me sm | RR | 141 |
|
Acer monspessulanum L. subsp. monspessulanum | Euryméd. | ME SM | C | 187 |
|
Agrimonia eupatoria L. subsp. eupatoria | Cosmop. | ME SM | C | 1142 |
|
Agrostis tenerrima Trin. | Sténoméd. | me sm | RR | 1978 |
|
Aira tenorei Guss. var. tenorei | Sténoméd. | me sm | RR | 74730 |
|
Amaranthus retroflexus L. | Naturalisé d'orig. Amér-N | me sm | PF | 4009 |
|
Anacamptis coriophora (L.) R. M. Bateman & al. subsp. fragrans (Pollini) K. Richt.(= Orchis coriophora (L.) subsp. fragrans (Pollini) K. Richt.) | Euryméd. | ME sm | PF | 119191 |
|
Anthemis arvensis L. subsp. arvensis | Cosmop. | ME SM | C | 5051 |
|
Anthericum liliago L. | Subméd-Subatl. | me sm | RR | 5168 |
|
Aphanes floribunda (Murb.) Rothm. | Sténoméd. | ME sm | PF | 5607 |
|
Arabidopsis thaliana (L.) Heynh. var. thaliana | Paléotemp. | ME SM | CC | 5767 |
|
Arabis turrita L. var. turrita | Europ-S | ME sm | PF | 6000 |
|
Artemisia absinthium L. | Naturalise d'orig. Eurymed-E | ME sm | PF | 6753 |
|
Asphodelus macrocarpus Parl. subsp. macrocarpus | Euras-CW | me sm | RR | 75731 |
|
Asplenium adiantum-nigrum subsp. corrunense (H. Christ) Rivas Mart. | Europ. | ME sm | PF | 7522 |
|
Atriplex patula L. | Boréal | ME sm | C | 74991 |
|
Biscutella didyma L. subsp. didyma | Méd-Tour. | ME sm | PF | 9776 |
|
Blackstonia perfoliata (L.) Huds. subsp. perfoliata | Eurymed. | ME SM | C | 9881 |
|
Brachypodium phoenicoides (L.) Roem. & Schult. | Sténoméd-W | ME sm | R | 10119 |
|
Brassica oleracea L. | Subspontané d'orig. Atlant. | me sm | RR | 10323 |
|
Bromus intermedius Guss. | Euryméd. | ME sm | R | 10822 |
|
Bunias erucago L. | Euryméd-N | ME sm | C | 11445 |
|
Bupleurum baldense Turra | Euryméd. | ME sm | PF | 75003 |
|
Bupleurum fruticosum L. | Sténoméd. | ME sm | C | 11552 |
|
Bupleurum gerardii All. | Euryméd-N | me sm | RR | 11556 |
|
Calamintha menthifolia Host | Europ-Cauc. | me sm | R | 12060 |
|
Campanula rapunculus L. | Paleotemp. | ME sm | CC | 75011 |
|
Carduus tenuiflorus Curtis subsp. tenuiflorus | Atlant. | ME sm | PF | 13358 |
|
Castanea sativa Mill. | Europ-S | ME SM | CC | 14752 |
|
Centaurea jacea L. subsp. jacea | Naturalise d'orig. Euras. | me sm | RR | 77557 |
|
Chaerophyllum nodosum (L.) Crantz | Sténoméd. | me sm | R | 16342 |
|
Chaerophyllum temulum L. | Euras. | ME SM | C | 16354 |
|
Chaetonychia cymosa (L.) Sweet | Sténoméd-W | me sm | RR | 16393 |
|
Chelidonium majus L. | Euras. | ME sm | R | 16703 |
|
Chenopodium album L. | Cosmop. | ME sm | PF | 16741 |
|
Chenopodium ambrosioides L. | Naturalisé d'orig. Néotrop. | ME sm | PF | 16760 |
|
Cirsium vulgare (Savi) Ten. subsp. crinitum (DC.) J. Arenes | Stenomed-W | me SM | PF | 17871 |
|
Corynephorus divaricatus (Pourr.) Breistr. subsp. divaricatus | Sténoméd-W | me sm | RR | 101739 |
|
Crepis vesicaria L. subsp. taraxacifolia (Thuill.) Thell. | Naturalise d'orig.Med-Atlant. | ME sm | RR | 19797 |
|
Cruciata glabra (L.) Ehrend. subsp. hirticaulis (Beck) Natali & Jeanm. | Europ-W | ME SM | C | 19963 |
|
Cydonia oblonga Mill. | Subspontané d'orig. Asiat-SW | me sm | RR | 20470 |
|
Datura stramonium L. var. stramonium | Naturalise d'orig. Amer. | ME sm | C | 82780 |
|
Descurainia sophia (L.) Prantl | Paléotemp. | me sm | R | 21957 |
|
Dianthus armeria L. subsp. armeria | Europ-Cauc. | ME sm | PF | 22016 |
|
Elytrigia corsica (Hack.) Holub | End. Co-Sa d'orig. Euras. | me SM | PF | 23881 |
|
Eryngium campestre L. | Europ-S | ME SM | C | 25380 |
|
Euphorbia characias L. subsp. characias | Sténoméd. | ME SM | CC | 75692 |
|
Fragaria x ananassa (Weston) Decne. & Gaudin | Subspontané d'orig. Amér. | me sm | RR | 28041 |
|
Galium mollugo L. subsp. mollugo | Euras. | me sm | R | 29078 |
|
Galium parisiense L. var. leiocarpum Tausch | Euras. | me SM | PF | 29150 |
|
Galium parisiense L. var. parisiense | Eurymed. | ME sm | C | 29151 |
|
Helianthemum aegyptiacum (L.) Mill. | Méd-Tour. | ME sm | PF | 31032 |
|
Helianthemum salicifolium (L.) Mill. | Euryméd. | ME sm | R | 31265 |
|
Hepatica nobilis Schreb. | Boréal | me SM | PF | 31594 |
|
Hesperis matronalis L. subsp. matronalis | Subspontané d'orig. Pontique | me sm | R | 31874 |
|
Hieracium obliquum Jord. (= H. sabaudum subsp. obliquum (jord.) Zahn) = H. laurinum Arv.-Touv. subsp. lactescens (Rouy) Zahn | Europ. | me SM | R | 33619 |
|
Hieracium provinciale Jord. (= H. racemosum Willd. p. p. incl. subsp. Apenninum (Huter) Zahn subsp. provinciale (Jord.) Rouy subsp. crinitum auct. cors. p.p.) Zahn | Eurymed-W | me SM | PF | 33988 |
|
Hieracium taurinense Jord. (= H. racemosum Willd. p.p. incl. subsp. Hervieri (Hervier) Zahn subsp. pyramoides Zahn subsp. subhirsutum (Boreau) Zahn subsp. virgaurea var. pankratii Zahn subsp. vizzavonae Zahn subsp. crinitum auct. Cors. p.p. = H. sabaudum subsp. dumosum auct. Cors.) | Europ-W. | me SM | C | 34421 |
|
Hieracium virgultorum Jord. (= H. sabaudum subsp. virgultorum (Jord.) Zahn = H. sabaudum L. p.p. incl. subsp. lugdunense (Rouy) zahn subsp. nemorivagum (Boreau) Zahn subsp. salicetrotum (Sudre) Zahn subsp. scabiosum (Sudre) Zahn subsp. Virescens (Sond.) Zahn subsp. vagum auct. cors.) | Europ. | me sm | R | 34580 |
|
Hornungia petraea (L.) Rchb. | Euryméd. | ME sm | PF | 34944 |
|
Lathyrus pratensis L. | Paléotemp. | ME SM | PF | 37993 |
|
Lathyrus setifolius L. | Euryméd. | ME sm | PF | 38014 |
|
Legousia speculum-veneris (L.) Chaix | Eurymed. | me sm | RR | 38202 |
|
Leucanthemum vulgare Lam. | Naturalise d'orig. Eurosib. | me SM | PF | 38749 |
|
Linum usitatissimum L. | Subspontané d'orig.Méd-Atlant. | me sm | D? | 39487 |
|
Lithospermum officinale L. | Eurosib. | me SM | PF | 39542 |
|
Lolium temulentum L. subsp. linicola Berher | Paléotemp. | me sm | D? | 39793 |
|
Loncomelos pyrenaicum (L.) Raf. | Euryméd. | ME SM | PF | 39850 |
|
Lonicera etrusca Santi | Eurymed. | ME SM | C | 39878 |
|
Lycopersicon esculentum Mill. | Subspontane d'orig. Amer-CS | me sm | R | 40463 |
|
Melilotus albus Medik. | Naturalisé? d'orig. Euras. | ME sm | PF | 41764 |
|
Mentha spicata L. | Subspontane d'orig. Eurymed. | me sm | RR | 42234 |
|
Minuartia hybrida (Vill.) Schischk. | Paléotemp. | ME sm | PF | 42625 |
|
Morus alba L. | Subspontané d'orig. Asiat-E | me sm | RR | 42960 |
|
Muscari botryoides (L.) Mill. | Europ-S | ME SM | PF | 43026 |
|
Neotinea tridentata (Scop.) R. M. Bateman & al. (= Orchis tridentata Scop.) | Euryméd. | ME sm | PF | 78434 |
|
Nicotiana rustica L. | Subspontane d'orig. Amer-N | me sm | RR | 44084 |
|
Notholaena marantae (L.) Desv. subsp. marantae | Subtrop. | ME sm | PF | 85063 |
|
Oenanthe pimpinelloides L. var. pimpinelloides | Med-Atlant. | ME sm | C | 102080 |
|
Orchis olbiensis Moggr. | Euryméd-N | ME sm | PF | 46107 |
|
Orchis pauciflora Ten. | Sténoméd. | me sm | R | 46141 |
|
Orchis provincialis DC. | Sténoméd. | ME SM | PF | 46156 |
|
Orchis purpurea Huds. | Euras. | ME SM | PF | 46167 |
|
Orlaya platycarpos (L.) W.D.J. Koch | Stenomed. | ME sm | PF | 46429 |
|
Paeonia corsica Tausch | End. Co d'orig. Médit.-Mont | me SM | PF | 47326 |
|
Paeonia mascula (L.) Mill. subsp. mascula | Méd-Mont. | me sm | RR | 47334 |
|
Paeonia morisii Cesca Bernardo & Passalacqua | End. Co-Sa d'orig. Médit.-Mont | me SM | PF | 76643 |
|
Papaver argemone L. subsp. argemone | Méd-Tour. | ME sm | PF | 47709 |
|
Parietaria judaica L. | Euryméd-W | ME SM | CC | 47921 |
|
Parthenocissus quinquefolia (L.) Planch. | Subspontané d'orig. Amér-N | me sm | - | 47997 |
|
Petrorhagia velutina (Guss.) P. W. Ball | Euryméd-S | ME SM | C | 48411 |
|
Pinus pinaster Aiton subsp. hamiltonii (Ten.) Villar | Sténoméd-W | ME SM | CC | 49680 |
|
Plantago major L. subsp. major | Euras. | me sm | LO | 49983 |
|
Podospermum laciniatum (L.) DC. (= Scorzonera laciniata L.) | Paleotemp. | ME sm | PF | 51054 |
|
Potentilla hirta L. | Euryméd-W | ME SM | PF | 52638 |
|
Prunus domestica L. subsp. insititia (L.) Bonnier & Layens | Subspontané d'orig. Asiat-W | ME SM | R | 53502 |
|
Prunus dulcis (Mill.) D. A. Webb | Subspontané d'orig. Asiat-W | ME sm | - | 53514 |
|
Prunus laurocerasus L. | Subspontané d'orig.Asiat-W | ME sm | R | 53544 |
|
Ptilostemon casabonae (L.) Greuter | End. Co-Sa-Elbe-Iles d'Hyeres d'orig. Stenomed. | ME sm | C | 53871 |
|
Ptychotis saxifraga (L.) Loret & Barrandon | Eurymed-W | me sm | R | 53888 |
|
Pyracantha coccinea M. Roem. | Subspontané d'orig. Sténoméd. | me sm | RR | 54118 |
|
Quercus pubescens Willd. | Europ-SE | ME SM | C | 54438 |
|
Ranunculus arvensis L. | Paléotemp. | me sm | RR | 54767 |
|
Ranunculus bulbosus L. subsp. bulbosus var. bulbifer (Jord.) Briq. | Euryméd. | ME sm | C | 54848 |
|
Rubus subvillosus Sudre | Europ. | me sm | R | 58476 |
|
Rumex acetosa L. | Boréal | me sm | RR | 58578 |
|
Sanguisorba minor Scop. subsp. minor var. minor | Paléotemp. | me sm | RR | 60307 |
|
Saxifraga bulbifera L. | Euryméd-NE | ME sm | R | 60642 |
|
Setaria verticillata (L.) P. Beauv. subsp. verticillata var. verticillata | Cosmop. | ME SM | C | 63683 |
|
Silene armeria L. | Centr-Europ. | ME sm | R | 63987 |
|
Silene cretica L. | Adventice d'orig. Méd-E | ME sm | R | 64061 |
|
Silene laeta (Aiton) Godr. | Sténoméd-SW | ME sm | CC | 64187 |
|
Silene paradoxa L. | Méd-Mont-N | ME SM | C | 64293 |
|
Silene viridiflora L. | Euras-CW | me SM | PF | 64415 |
|
Solanum nigrum L. subsp. nigrum | Cosmop. | ME SM | C | 64941 |
|
Spergula pentandra L. | Méd-Atlant. | ME sm | PF | 65566 |
|
Spinacia oleracea L. | Subspontané d'orig. Asiat-SW | me sm | R | 65716 |
|
Stipa trichotoma Nees | Naturalisé d'orig. Amér-S | me sm | RR | 66452 |
|
Taraxacum obovatum (Willd.) DC. | Eurymed-W | me sm | RR | 66978 |
|
Taraxacum rubicundum (Dahlst.) Dahlst. | Atlant. | me sm | RR | 67062 |
|
Teesdalia nudicaulis (L.) R. Br. | Europ. | me sm | RR | 67158 |
|
Thlaspi perfoliatum L. | Paléotemp. | ME sm | R | 67925 |
|
Thymelaea tartonraira (L.) All. subsp. transiens (Briq.) Gamisans | Sténoméd. | me SM | R | 82943 |
|
Tordylium maximum L. | Eurymed. | ME sm | C | 68543 |
|
Torilis arvensis (Huds.) Link subsp. arvensis | Cosmop. | ME SM | C | 68555 |
|
Torilis japonica (Houtt.) DC. | Paleotemp. | me sm | R | 68580 |
|
Tragopogon dubius Scop. | Europ-Cauc. | me sm | RR | 68729 |
|
Trifolium cernuum Brot. | Sténoméd-W | me sm | RR | 69053 |
|
Trifolium leucanthum M. Bieb. | Euryméd-E | ME sm | PF | 69176 |
|
Trifolium lucanicum Guss. | Euryméd. | me sm | RR | 69185 |
|
Trifolium pratense L. var. sativum Schreb. | Subspontané d'orig. Eurosib. | me sm | RR | 69321 |
|
Trifolium repens L. var. repens | Paléotemp. | me SM | CC | 69355 |
|
Trifolium striatum L. | Paléotemp. | ME SM | C | 69428 |
|
Tussilago farfara L. | Paleotemp. | ME sm | PF | 70113 |
|
Urtica urens L. | Cosmop. | ME sm | C | 70431 |
|
Valerianella carinata Loisel. | Eurymed. | ME sm | C | 103334 |
|
Valerianella coronata (L.) DC. | Eurymed. | me sm | R | 70655 |
|
Valerianella locusta (L.) Laterr. | Eurymed. | ME sm | PF | 70673 |
|
Valerianella rimosa Bastard | Eurymed. | me sm | R | 70695 |
|
Veronica persica Poir. | Naturalise d'orig. Asiat-W | ME sm | C | 71290 |
|
Vicia cracca L. subsp. cracca | Euras. | me sm | R | 71544 |
|
Vicia faba L. | Subspontané d'orig. Méd. | me sm | RR | 71586 |
|
Vicia laeta Ces. | Euryméd-NE | me sm | R | 71631 |
|
Vinca difformis Pourr. subsp. difformis | Stenomed-W | ME sm | C | 71977 |
|
Viola corsica Nyman subsp. corsica | End. Co d'orig. Oro-Europ. | me SM | PF | 72199 |
|
Viscum album L. subsp. album | Euras. | me sm | RR | 72721 |
|
Vulpia unilateralis (L.) Stace | Euras. | me sm | D? | 72920 |
|
Asplenium adiantum-nigrum L. subsp. adiantum-nigrum | Cosmop. | me SM MO OR sa al | PF | 75549 |
|
Achillea millefolium L. subsp. millefolium | Naturalise d'orig. Eurosib. | me sm mo | PF | 374 |
|
Aira caryophyllea L. subsp. caryophyllea | Subtrop. | ME SM MO | CC | 2146 |
|
Allium oleraceum L. | Euras. | me SM mo | R | 3104 |
|
Allium pendulinum Ten. | Sténoméd-W | me SM MO | PF | 3141 |
|
Alyssum alyssoides (L.) L. | Euryméd. | ME sm mo | C | 3783 |
|
